Jersey Size Guide
Jersey Size Guide
Not sure which size to order? Use the charts below to find your best fit. Measure your chest at its widest point and compare to the chest width column. When in between sizes, we recommend sizing up for a more relaxed fit.
How to Measure
- Chest: Wrap a tape measure around the fullest part of your chest, keeping it level under your arms.
- Length: Measure from the top of the shoulder seam straight down to the bottom hem.
Youth Sizes
| Size | Chest Width (inches) | Length (inches) | Recommended Age |
|---|---|---|---|
| Youth XS (YXS) | 26–27 | 18–19 | 4–5 yrs |
| Youth S (YS) | 28–29 | 20–21 | 6–7 yrs |
| Youth M (YM) | 30–31 | 22–23 | 8–10 yrs |
| Youth L (YL) | 32–33 | 24–25 | 10–12 yrs |
| Youth XL (YXL) | 34–35 | 26–27 | 12–14 yrs |
Adult Sizes
| Size | Chest Width (inches) | Length (inches) |
|---|---|---|
| Small (S) | 36–38 | 28–29 |
| Medium (M) | 39–41 | 29–30 |
| Large (L) | 42–44 | 30–31 |
| X-Large (XL) | 45–47 | 31–32 |
| 2X-Large (2XL) | 48–50 | 32–33 |
| 3X-Large (3XL) | 51–53 | 33–34 |
* Measurements are approximate and may vary slightly by style. If you have questions about a specific jersey, feel free to contact us.